loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 May 31, 2025 69.42 18.19 7.54
Equity-HDFC Bank May 31, 2025 21.39 5.61 1.03
Equity-ICICI Bank May 31, 2025 16.92 4.43 1.32
Equity-Reliance Industr May 31, 2025 12.93 3.39 1.13
Infrastructure Investment Trust (InvITs)-Anzen IYEP Trust May 31, 2025 10.83 2.84 0.00
Govt. Securities-GSEC2034 May 31, 2025 10.36 2.71 0.56
Equity-Infosys May 31, 2025 8.86 2.32 4.17
Equity-Bharti Airtel May 31, 2025 8.11 2.13 -0.45
Equity-Divi`s Lab. May 31, 2025 7.80 2.04 -2.89
Equity-Hitachi Energy May 31, 2025 7.58 1.99 32.82
Reverse Repo-C C I May 31, 2025 7.33 1.92 -13.19
Equity-B H E L May 31, 2025 6.50 1.70 14.54
Equity-Cholaman.Inv.&Fn May 31, 2025 5.28 1.38 7.29
Equity-ITC May 31, 2025 5.23 1.37 -1.82
Equity-Kotak Mah. Bank May 31, 2025 5.19 1.36 -6.04
Corporate Debts-Jamnagar Utiliti May 31, 2025 5.14 1.35 -49.59
Equity-UltraTech Cem. May 31, 2025 5.16 1.35 -3.70
Corporate Debts-NTPC May 31, 2025 5.03 1.32 0.00
Equity-Bank of Baroda May 31, 2025 4.87 1.27 -0.15
Equity-PNB Housing May 31, 2025 4.70 1.23 3.44
Equity-AU Small Finance May 31, 2025 4.57 1.20 2.13
Equity-M & M May 31, 2025 4.55 1.19 -8.53
Equity-Max Financial May 31, 2025 4.39 1.15 4.42
Corporate Debts-Piramal Finance. May 31, 2025 4.37 1.14 1.81
Equity-NTPC May 31, 2025 4.34 1.14 -5.83
Equity-Jyoti CNC Auto. May 31, 2025 4.25 1.11 8.44
Equity-Mrs Bectors May 31, 2025 4.23 1.11 -2.09
Equity-Linde India May 31, 2025 4.20 1.10 18.46
Equity-Varun Beverages May 31, 2025 4.18 1.10 -8.88
Equity-Eternal Ltd May 31, 2025 4.17 1.09 2.49
Equity-Axis Bank May 31, 2025 4.17 1.09 0.00
Equity-Radico Khaitan May 31, 2025 4.05 1.06 3.14
Equity-Sagility India May 31, 2025 4.00 1.05 18.50
Equity-Larsen & Toubro May 31, 2025 3.97 1.04 10.00
Equity-Tech Mahindra May 31, 2025 3.93 1.03 4.72
Equity-Max Healthcare May 31, 2025 3.83 1.00 2.46
Equity-Navin Fluo.Intl. May 31, 2025 3.79 0.99 -20.12
Equity-St Bk of India May 31, 2025 3.66 0.96 3.00
Equity-TVS Motor Co. May 31, 2025 3.62 0.95 4.07
Equity-Cummins India May 31, 2025 3.59 0.94 12.87
Equity-Ambuja Cements May 31, 2025 3.54 0.93 2.56
Equity-Havells India May 31, 2025 3.53 0.92 -4.62
Equity-Persistent Sys May 31, 2025 3.50 0.92 5.95
Equity-PB Fintech. May 31, 2025 3.38 0.89 8.39
Equity-LTIMindtree May 31, 2025 3.35 0.88 10.52
Equity-GE Vernova T&D May 31, 2025 3.27 0.86 43.12
Equity-Vinati Organics May 31, 2025 3.29 0.86 13.46
Equity-Power Fin.Corpn. May 31, 2025 3.23 0.85 -7.38
Equity-Cipla May 31, 2025 3.22 0.84 -5.45
Equity-Maruti Suzuki May 31, 2025 3.08 0.81 0.51
Equity-Dixon Technolog. May 31, 2025 3.09 0.81 -24.99
Equity-Hindalco Inds. May 31, 2025 3.04 0.80 1.42
Equity-Trent May 31, 2025 3.05 0.80 9.10
Equity-Adani Ports May 31, 2025 3.01 0.79 17.78
Equity-Dabur India May 31, 2025 2.93 0.77 -0.98
Equity-City Union Bank May 31, 2025 2.94 0.77 10.84
Equity-Power Grid Corpn May 31, 2025 2.90 0.76 -5.76
Equity-Uno Minda May 31, 2025 2.82 0.74 12.57
Equity-Bajaj Finance May 31, 2025 2.75 0.72 6.32
Equity-Britannia Inds. May 31, 2025 2.76 0.72 0.00
Equity-3M India May 31, 2025 2.63 0.69 -2.77
Equity-Concord Biotech May 31, 2025 2.64 0.69 15.14
Equity-Info Edg.(India) May 31, 2025 2.57 0.67 0.96
Equity-Multi Comm. Exc. May 31, 2025 2.54 0.67 -3.54
Equity-Hexaware Tech. May 31, 2025 1.27 0.33 22.59
Net CA & Others-Net CA & Others May 31, 2025 -3.14 -0.83 0.00